All full-time results
Every prediction opens free after the final whistle
Track record
16/19
called right in 19 finished matches
How close
- 5 exact score
- 11 right result
- 3 missed
Latest 10, newest first
- Levante 3–3 Sevilla, predicted 2–3: missed
- Coventry City 4–1 Newcastle United, predicted 1–2: missed
- Racing Santander 2–2 Valencia, predicted 2–2: exact score
- Real Betis 5–2 Osasuna, predicted 3–1: right result
- Liverpool 0–3 Manchester City, predicted 1–3: right result
- Real Sociedad 3–2 Deportivo La Coruña, predicted 2–1: right result
- Crystal Palace 3–1 Nottingham Forest, predicted 2–1: right result
- Hull City 2–2 Everton, predicted 1–1: right result
- Elche 0–0 Celta Vigo, predicted 1–1: right result
- Real Madrid 1–0 Villarreal, predicted 2–1: right result
Track record
8/10
called right in 10 finished matches · Premier League
How close
- 2 exact score
- 6 right result
- 2 missed
Latest 10, newest first
- Coventry City 4–1 Newcastle United, predicted 1–2: missed
- Liverpool 0–3 Manchester City, predicted 1–3: right result
- Crystal Palace 3–1 Nottingham Forest, predicted 2–1: right result
- Hull City 2–2 Everton, predicted 1–1: right result
- Manchester United 1–1 Tottenham Hotspur, predicted 1–1: exact score
- Aston Villa 2–2 Brentford, predicted 1–1: right result
- Chelsea 5–1 Bournemouth, predicted 4–1: right result
- Ipswich Town 2–1 Fulham, predicted 1–2: missed
- Sunderland 0–2 Brighton & Hove Albion, predicted 1–2: right result
- Arsenal 2–1 Leeds United, predicted 2–1: exact score
Track record
8/9
called right in 9 finished matches · La Liga
How close
- 3 exact score
- 5 right result
- 1 missed
Latest 9, newest first
- Levante 3–3 Sevilla, predicted 2–3: missed
- Racing Santander 2–2 Valencia, predicted 2–2: exact score
- Real Betis 5–2 Osasuna, predicted 3–1: right result
- Real Sociedad 3–2 Deportivo La Coruña, predicted 2–1: right result
- Elche 0–0 Celta Vigo, predicted 1–1: right result
- Real Madrid 1–0 Villarreal, predicted 2–1: right result
- Barcelona 3–0 Getafe, predicted 3–0: exact score
- Alavés 1–2 Atlético Madrid, predicted 0–2: right result
- Málaga 1–1 Espanyol, predicted 1–1: exact score
| Match | Our prediction | Final score | Result |
|---|---|---|---|
![]() ![]() Getafe v Rayo Vallecano La Liga · | 11 | –– | Final score soon |
![]() ![]() Real Madrid v Sevilla La Liga · | 20 | –– | Final score soon |
![]() ![]() Tottenham Hotspur v Coventry City Premier League · | 21 | –– | Final score soon |
![]() ![]() Málaga v Real Sociedad La Liga · | 11 | –– | Final score soon |
![]() ![]() Nottingham Forest v Arsenal Premier League · | 02 | –– | Final score soon |
![]() ![]() Celta Vigo v Alavés La Liga · | 10 | –– | Final score soon |
![]() ![]() Bournemouth v Sunderland Premier League · | 21 | –– | Final score soon |
![]() ![]() Brighton & Hove Albion v Crystal Palace Premier League · | 21 | –– | Final score soon |
![]() ![]() Leeds United v Manchester United Premier League · | 12 | –– | Final score soon |
![]() ![]() Osasuna v Racing Santander La Liga · | 21 | –– | Final score soon |
![]() ![]() Valencia v Athletic Club La Liga · | 11 | –– | Final score soon |
![]() ![]() Real Betis v Barcelona La Liga · | 13 | –– | Final score soon |
![]() ![]() Newcastle United v Aston Villa Premier League · | 11 | –– | Final score soon |
![]() ![]() Villarreal v Elche La Liga · | 21 | –– | Final score soon |
![]() ![]() Brentford v Liverpool Premier League · | 12 | –– | Final score soon |
![]() ![]() Espanyol v Atlético Madrid La Liga · | 12 | –– | Final score soon |
![]() ![]() Fulham v Hull City Premier League · | 21 | –– | Final score soon |
![]() ![]() Manchester City v Ipswich Town Premier League · | 30 | –– | Final score soon |
![]() ![]() Everton v Chelsea Premier League · | 12 | –– | Final score soon |
![]() ![]() Deportivo La Coruña v Levante La Liga · | 12 | –– | Final score soon |
![]() ![]() Levante v Sevilla La Liga · | 23 | 33 | Missed |
![]() ![]() Coventry City v Newcastle United Premier League · | 12 | 41 | Missed |
![]() ![]() Racing Santander v Valencia La Liga · | 22 | 22 | Exact score |
![]() ![]() Real Betis v Osasuna La Liga · | 31 | 52 | Right result |
![]() ![]() Liverpool v Manchester City Premier League · | 13 | 03 | Right result |
![]() ![]() Real Sociedad v Deportivo La Coruña La Liga · | 21 | 32 | Right result |
![]() ![]() Crystal Palace v Nottingham Forest Premier League · | 21 | 31 | Right result |
![]() ![]() Hull City v Everton Premier League · | 11 | 22 | Right result |
![]() ![]() Elche v Celta Vigo La Liga · | 11 | 00 | Right result |
![]() ![]() Real Madrid v Villarreal La Liga · | 21 | 10 | Right result |
![]() ![]() Barcelona v Getafe La Liga · | 30 | 30 | Exact score |
![]() ![]() Manchester United v Tottenham Hotspur Premier League · | 11 | 11 | Exact score |
![]() ![]() Alavés v Atlético Madrid La Liga · | 02 | 12 | Right result |
![]() ![]() Aston Villa v Brentford Premier League · | 11 | 22 | Right result |
![]() ![]() Chelsea v Bournemouth Premier League · | 41 | 51 | Right result |
![]() ![]() Ipswich Town v Fulham Premier League · | 12 | 21 | Missed |
![]() ![]() Sunderland v Brighton & Hove Albion Premier League · | 12 | 02 | Right result |
![]() ![]() Rayo Vallecano v Athletic Club La Liga · | 11 | –– | Final score soon |
![]() ![]() Arsenal v Leeds United Premier League · | 21 | 21 | Exact score |
![]() ![]() Málaga v Espanyol La Liga · | 11 | 11 | Exact score |
None of the latest results listed here are from this competition.
Zoroverse 






































